| 2026 NASCAR Pool Overall Standings |
|---|
| Race: | Date: | Track: |
| 15 | Jun 7th | Brooklyn, MI: Michigan International Speedway (Firekeepers Casino 400) |
| Points | Position | |||||||||||||||||
| Pos | Name | LW | Race | Total | Behind | LW | +/- | |||||||||||
| 1 | Happy Hartley | 5,634 | 366 | 6,000 | 0 | 228 | 1 | 0 | ||||||||||
| 2 | Rua | 5,500 | 399 | 5,899 | -101 | 127 | 2 | 0 | ||||||||||
| 3 | Sarah & Jack Lane | 5,465 | 402 | 5,867 | -133 | 95 | 3 | 0 | ||||||||||
| 4 | Jack Man | 5,438 | 379 | 5,817 | -183 | 45 | 6 | 2 | ||||||||||
| 5 | Boothy 44 | 5,451 | 333 | 5,784 | -216 | 12 | 5 | 0 | ||||||||||
| 6 | Lugnut Lloyd | 5,386 | 386 | 5,772 | -228 | 12 | 8 | 2 | ||||||||||
| 7 | Rocketman | 5,357 | 399 | 5,756 | -244 | 28 | 10 | 3 | ||||||||||
| 8 | Beck7 | 5,412 | 326 | 5,738 | -262 | 46 | 7 | 1 | ||||||||||
| 9 | Racin' Hillbilly | 5,462 | 271 | 5,733 | -267 | 51 | 4 | 5 | ||||||||||
| 10 | AliBaba | 5,344 | 383 | 5,727 | -273 | 57 | 12 | 2 | ||||||||||
| 11 | 4 Lefts Make it Right | 5,350 | 372 | 5,722 | -278 | 62 | 11 | 0 | ||||||||||
| 12 | Off Road Dogs | 5,367 | 322 | 5,689 | -311 | 95 | 9 | 3 | ||||||||||
| 13 | Turn4troubador | 5,298 | 387 | 5,685 | -315 | 99 | 13 | 0 | ||||||||||
| 14 | Murdoc 440 | 5,287 | 368 | 5,655 | -345 | 129 | 14 | 0 | ||||||||||
| 15 | Red Neck Dan | 5,261 | 375 | 5,636 | -364 | 148 | 18 | 3 | ||||||||||
| 16 | Pepe Racing | 5,264 | 372 | 5,636 | -364 | 148 | 17 | 1 | ||||||||||
| 17 | Dean | 5,214 | 421 | 5,635 | -365 | 149 | 27 | 10 | ||||||||||
| 18 | Kingsborough Motorsports | 5,261 | 358 | 5,619 | -381 | 165 | 19 | 1 | ||||||||||
| 19 | Bentrock 77 | 5,280 | 332 | 5,612 | -388 | 172 | 15 | 4 | ||||||||||
| 20 | Weasel | 5,259 | 351 | 5,610 | -390 | 174 | 20 | 0 | ||||||||||
| 21 | Jimmie My Johnson | 5,233 | 369 | 5,602 | -398 | 182 | 24 | 3 | ||||||||||
| 22 | Chicken Wing | 5,273 | 311 | 5,584 | -416 | 200 | 16 | 6 | ||||||||||
| 23 | Take a Bow, Kyle | 5,162 | 407 | 5,569 | -431 | 215 | 33 | 10 | ||||||||||
| 24 | Tim Wellman | 5,177 | 386 | 5,563 | -437 | 221 | 31 | 7 | ||||||||||
| 25 | Tom Worobec | 5,249 | 306 | 5,555 | -445 | 229 | 22 | 3 | ||||||||||
| 26 | Jumbo | 5,228 | 323 | 5,551 | -449 | 233 | 26 | 0 | ||||||||||
| 27 | Ace in the Hole | 5,257 | 286 | 5,543 | -457 | 241 | 21 | 6 | ||||||||||
| 28 | Mouse | 5,194 | 342 | 5,536 | -464 | 248 | 29 | 1 | ||||||||||
| 29 | Left Turns Only | 5,229 | 297 | 5,526 | -474 | 258 | 25 | 4 | ||||||||||
| 30 | Jasper Decons | 5,235 | 288 | 5,523 | -477 | 261 | 23 | 7 | ||||||||||
| 31 | Iceman | 5,204 | 311 | 5,515 | -485 | 269 | 28 | 3 | ||||||||||
| 32 | Camp 6 Racing | 5,178 | 333 | 5,511 | -489 | 273 | 30 | 2 | ||||||||||
| 33 | Blue Mountain Racing | 5,163 | 330 | 5,493 | -507 | 291 | 32 | 1 | ||||||||||
| 34 | Gracie Lou #24 | 5,119 | 355 | 5,474 | -526 | 310 | 37 | 3 | ||||||||||
| 35 | Bathman | 5,151 | 319 | 5,470 | -530 | 314 | 34 | 1 | ||||||||||
| 36 | Jelder | 5,121 | 337 | 5,458 | -542 | 326 | 36 | 0 | ||||||||||
| 37 | RePete | 5,115 | 337 | 5,452 | -548 | 332 | 38 | 1 | ||||||||||
| 38 | Cayucos | 5,114 | 328 | 5,442 | -558 | 342 | 39 | 1 | ||||||||||
| 39 | Road Kill | 5,136 | 300 | 5,436 | -564 | 348 | 35 | 4 | ||||||||||
| 40 | Cadillac Matt | 5,076 | 348 | 5,424 | -576 | 360 | 41 | 1 | ||||||||||
| 41 | Hopey | 5,099 | 323 | 5,422 | -578 | 362 | 40 | 1 | ||||||||||
| 42 | Boomhauer | 5,058 | 352 | 5,410 | -590 | 374 | 43 | 1 | ||||||||||
| 43 | My Lifter Garage | 5,005 | 400 | 5,405 | -595 | 379 | 47 | 4 | ||||||||||
| 44 | Cobb | 5,073 | 329 | 5,402 | -598 | 382 | 42 | 2 | ||||||||||
| 45 | No Right Turn | 4,967 | 430 | 5,397 | -603 | 387 | 50 | 5 | ||||||||||
| 46 | Phil Noble | 5,032 | 354 | 5,386 | -614 | 398 | 44 | 2 | ||||||||||
| 47 | Turk 2 | 4,995 | 383 | 5,378 | -622 | 406 | 48 | 1 | ||||||||||
| 48 | Moonshine Runners | 5,020 | 347 | 5,367 | -633 | 417 | 45 | 3 | ||||||||||
| 49 | Tyler | 5,007 | 331 | 5,338 | -662 | 446 | 46 | 3 | ||||||||||
| 50 | Rubberside Down | 4,972 | 339 | 5,311 | -689 | 473 | 49 | 1 | ||||||||||
| 51 | Scitter | 4,927 | 347 | 5,274 | -726 | 510 | 51 | 0 | ||||||||||
| 52 | Jenny From Block | 4,860 | 350 | 5,210 | -790 | 574 | 52 | 0 | ||||||||||
| 53 | Slims Racing | 4,850 | 337 | 5,187 | -813 | 597 | 53 | 0 | ||||||||||
| 54 | Kat5 | 4,846 | 313 | 5,159 | -841 | 625 | 54 | 0 | ||||||||||
| 55 | Black and White | 4,824 | 294 | 5,118 | -882 | 666 | 55 | 0 | ||||||||||
| 56 | Crackers | 4,743 | 335 | 5,078 | -922 | 706 | 56 | 0 | ||||||||||
| 57 | Back 2 the Front | 4,709 | 317 | 5,026 | -974 | 758 | 57 | 0 | ||||||||||
| 58 | Lucky Linda Racing | 4,706 | 295 | 5,001 | -999 | 783 | 58 | 0 | ||||||||||
| 59 | Shake & Bake | 4,648 | 338 | 4,986 | -1,014 | 798 | 60 | 1 | ||||||||||
| 60 | Arsenal | 4,677 | 278 | 4,955 | -1,045 | 829 | 59 | 1 | ||||||||||
| 61 | Kingsway | 4,465 | 383 | 4,848 | -1,152 | 936 | 62 | 1 | ||||||||||
| 62 | Garth Birney | 4,495 | 243 | 4,738 | -1,262 | 1046 | 61 | 1 | ||||||||||
| LW: Last Week | Race High Pts | |||||||||||||||||
| Driver Change | Race Results | |||||||||||||||||
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |
| Previous Races | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |